The facility provides advanced expertise in electron microscopy, from sample preparation to image analysis, for a wide variety of biological samples.
These microscopes are maintained and managed by the EM core facility. We provide training and assistance to users who wish to use any of the equipment listed below.
Microscope | Features | Room |
---|---|---|
Biotwin CM120 Philips | microscope for screening and 2D acquisition, equipped with a bottom-mounted 1K CCD Camera (Keen View, SIS) | 305c |
JEM 1400Flash, JEOL | Microscope for screening and 2D acquisition. Flexible operation from 80-200kV. | 319A |
JEM 2100+, JEOL | Microscope for large-scale 2D screening and tomography. Flexible operation from 80-200kV. | 317 |
TECNAI F30, 300kV FEG, FEI | tomography microscope (plastic samples), and cryomicroscope, primarily for cellular tomography application | 322 |
CrossBeam 550, Zeiss | Focused Ion Beam-Scanning Electron Microscope (FIB-SEM) for large-volume 3D imaging. | 311 |
CrossBeam 540, Zeiss | Focused Ion Beam-Scanning Electron Microscope (FIB-SEM) for large-volume 3D imaging. | 319 |
Gemini 450, Zeiss + 3View, Gatan | Scanning electron microscope combined with a built-in microtome for slice and view 3D imaging of large volumes. | IC 15-142 |
Conventional Ultramicrotomes | Room | |
---|---|---|
UC7, Leica | plastic-1 | 325 |
UC7, Leica | plastic-2 | 325 |
Cryo-ultra-microtomes | Room | |
---|---|---|
UC6, Leica | cryo-3, for Tokuyasu cryosections | 325 |
MicroCT
Bruker Skyscan 1270 in room 312
Carbon coater
Leica EM ACE 600 acquired with the support of the HMLS in room 312
Glow discharge device
Pelco easiGlow in room 324
1 Knife-maker
To prepare glass knives for ultramicrotomy (Leica) in room 325
1 Freeze Substitution machine
Leica AFS1 in room 305A