
Jörg Bantin
Bio-Rad
Germany
EMBL Course
Please see EMBL’s COVID-19 safety policy for testing and other requirements to attend this on-site course.
Registration is not yet open for this event. If you are interested in receiving more information please register your interest.
There is an increasing interest and need to analyze biomarkers in liquid biopsies, including basic research and clinical applications. Liquid biopsies have several advantages including being minimally invasive, allow repeated sampling and sampling is often a clinical routine. This course will provide an overview of several techniques to detect and analyze liquid biopsy-based analytes such as circulating tumor cells, cell free tumor-DNA (ctDNA), miRNA, extracellular vesicles, mRNA, carbohydrates and proteins. Participants will be introduced to all aspects of liquid biopsies ranging from proper sampling through analyte analysis and final data analysis. Experimentally, we will demonstrate ultrasensitive ctDNA analysis using sequencing and digital PCR, targeted miRNA profiling, flow cytometry and targeted protein expression analysis. We will cover aspects of other analytes by lectures and we will have a strong focus on applications, especially cancer applications. Aspects of biobanking and clinical implementation will also be highlighted.
This course targets scientists entering the field of liquid biopsy analysis and wanting to learn about the benefits and limitations of different approaches.
Participants will receive an overview of various experimental workflows in liquid biopsies, from sample preparation to data analysis. The course provides an overview of current theories, methods and emerging applications. Whereby a strong focus will be on experimental design, best practices, pitfalls as well as dos and don’ts. After the course, participants should be able to assess the best methods for their application as well as design their experiment.
“This was a great course that has helped me understand the basics, as well as gain in-depth knowledge on liquid biopsies. Simply phenomenal.” – M A Bari Siddiqui, All India Institute of Medical Sciences
Bio-Rad
Germany
Boston University School of Medicine
USA
Ghent University
Belgium
Uppsala University
Sweden
Technical University of Munich
Germany
(Virtual speaker)
University of Turku
Finland
Got something to say? Tweet it! #EMBLLiquidBiopsies
Time (Europe/Berlin) | Session | Location |
---|---|---|
08:35 | Bus from hotel to EMBL ATC Entrance | Bus stop in front of ISG Hotel |
08:45 – 09:00 | Registration | Flex Lab A & B |
09:00 – 09:45 | Welcome and house notes and course overview | Flex Lab A & B |
09:45 – 10:15 | Background lecture Anders Ståhlberg – Sahlgrenska Academy at University of Gothenburg, Sweden | Flex Lab A & B |
10:15 – 10:30 | Icebreaker | Flex Lab A & B |
10:30 – 10:45 | Flashtalks | Flex Lab A & B |
10:45 – 11:00 | Coffee break | Flex Lab A & B |
11:00 – 12:00 | Lecture: Flow Cytometry Beata Ramasz – EMBL Heidelberg, Germany | Flex Lab A & B |
12:00 – 13:00 | Lunch | EMBL Canteen |
13:00 – 13:30 | Lecture: SiMSen-Seq workflow Anders Ståhlberg – Sahlgrenska Academy at University of Gothenburg, Sweden | Flex Lab A & B |
13:30 – 15:00 | Practical session 1: DNA extraction from Plasma | Training Lab B |
15:00 – 15:15 | Coffee break | Flex Lab A & B |
15:15 – 16:30 | Practical session 2: Library Preparation | Training Lab B |
16:30 – 18:30 | Practical session 3: Clean-Up and quality control | Training Lab B |
18:30 – 19:30 | Dinner | EMBL Canteen |
19:30 – 21:00 | Poster session 1 | ATC Helix A |
21:00 | Departure to Hotel | ATC Entrance |
Time (Europe/Berlin) | Session | Location |
---|---|---|
08:35 | Bus from hotel to EMBL ATC Entrance | Bus stop in front of ISG Hotel |
09:00 – 09:15 | Overview of the day | Flex Lab A & B |
09:15 – 10:30 | Practical session 4: Single Cell Sorting Beata Ramasz – EMBL Heidelberg, Germany | Training lab B |
10:30 – 10:45 | Coffee break | Flex Lab A & B |
10:45 – 12:00 | Practical session 5: TBC | Training lab B |
12:00 – 13:00 | Technology lunch | ATC Foyer |
13:00 – 13:30 | Practical session 6: Single-cell RT Bianka Baying – EMBL Heidelberg, Germany Laura Villacorta – EMBL Heidelberg, Germany | Training lab B |
13:30 – 14:30 | Lecture: Introduction to ddPCR Francisco Bizouarn – BioRad, USA | Flex Lab A & B |
14:30 – 15:00 | Practical session 7: Single-cell qPCR Bianka Baying – EMBL Heidelberg, Germany Laura Villacorta – EMBL Heidelberg, Germany | Training lab B |
15:00 – 15:15 | Coffee break | Flex Lab A & B |
15:15 – 17:00 | Practical session 8: ddPCR Jörg Bantin – BioRad, USA Francisco Bizouarn – BioRad, USA | Training lab B |
17:00 – 18:00 | Practical session 9: Introduction into QuantaSoft Start reading the experiment Jörg Bantin – BioRad, USA Francisco Bizouarn – BioRad, USA | Training lab B |
18:00 – 19:00 | Dinner | EMBL Canteen |
19:00 – 20:30 | Poster session II | ATC Helix A |
20:30 | Departure to Hotel | ATC Entrance |
Time (Europe/Berlin) | Session | Location |
---|---|---|
08:35 | Bus from hotel to EMBL ATC Entrance | Bus stop in front of ISG Hotel |
09:00 – 09:15 | Overview of the day | Flex Lab A & B |
09:15 – 10:15 | Practical session 10: Data analysis with QuantaSoft Jörg Bantin – BioRad, USA Francisco Bizouarn – BioRad, USA | Training lab B |
10:15 – 10:30 | Coffee break | Flex Lab A & B |
10:30 – 11:30 | Practical session 11: Data analysis with QuantaSoft Jörg Bantin – BioRad, USA Francisco Bizouarn – BioRad, USA | Training lab B |
11:30 – 12:30 | Lecture: Role of biobanks in securing process quality in sample retrieval and storage Romy Kirsten – National Center for Tumor Diseases (NCT) Heidelberg, Germany | Flex Lab A & B |
12:30 – 13:30 | Lunch | EMBL Canteen |
13:30 – 14:30 | Lecture: Effect of pre-analytical factors on the measurement of Evs in Liquid Biopsies An Hendrix – Ghent University, Belgium | Flex Lab A & B |
14:30 – 16:00 | Lecture: Single-Cell Analysis: Technologies and Applications Anders Ståhlberg – Sahlgrenska Academy at University of Gothenburg, Sweden | Flex Lab A & B |
16:00 – 16:30 | Coffee break | Flex Lab A & B |
16:30 – 17:30 | Lecture: Clinical validation of droplet-based procedures in the context of liquid biopsies Valerie Taly – Paris Descartes University, France | Flex Lab A & B |
17:30 | Free evening | |
17:40 | Departure to Hotel | In front of ATC entrance |
18:15 | Bus to Neckarmünzplatz | Bus stop in front of ISG Hotel |
18:30 | Optional: Heidelberg old town tour | Neckarmünzplatz |
Time (Europe/Berlin) | Session | Location |
---|---|---|
08:35 | Bus from hotel to EMBL ATC Entrance | Bus stop in front of ISG Hotel |
09:00 – 09:15 | Overview of the day | Flex Lab A & B |
09:15 – 10:30 | Lecture: Exosomal Biomarkers in Liquid Biopsies: How to identify valid and better ‘Biomarker Signatures’ from micro-vesicular small-RNA Sequencing Michael Pfaffl – Technical University of Munich, Germany | Flex Lab A & B |
10:30 – 10:45 | Group photo | TBA |
10:45 – 11:00 | Lecture: Workflow overview: Protein detection Bianka Baying – EMBL Heidelberg, Germany Lei Chen – Uppsala University, Sweden Laura Villacorta – EMBL Heidelberg, Germany | Flex Lab A & B |
11:00 – 12:00 | Practical session 12: Plasma Protein detection (PEA) Detection Probe Set-up Lei Chen – Uppsala University, Sweden | Training lab B |
12:00 – 13:00 | Lunch | EMBL Canteen |
13:00 – 14:30 | Practical session 13: Plasma Protein detection (PEA) qPCR Set-up Lei Chen – Uppsala University, Sweden | Training lab B |
14:30 – 15:45 | Lecture: Protein detection in Liquid Biopsies Ulf Landegren – Uppsala University, Sweden | Flex Lab A & B |
15:45 – 18:00 | Practical session 14: Plasma Protein detection (PEA) Demo: Data analysis Lei Chen – Uppsala University, Sweden | Training lab B |
18:00 | Departure to Hotel | In front of ATC entrance |
18:40 | Departure to the restaurant Wirtshaus zum Nepomuk | Bus stop in front of ISG Hotel |
19:00 | Course dinner | Wirtshaus zum Nepomuk |
Time (Europe/Berlin) | Session | Location |
---|---|---|
08:35 | Bus from hotel to EMBL ATC Entrance | Bus stop in front of ISG Hotel |
09:00 – 09:15 | Overview of the day | Helix Seminar Room B |
09:15 – 10:30 | Lecture: Liquid Biopsies in the clinical context, High-fidelity sequencing Tony E. Godfrey – Boston University School of Medicine, USA | Helix Seminar Room B |
10:30 – 10:45 | Coffee break | Computer Training Lab |
10:45 – 11:45 | Lecture: CTC, Single-Cell, Two-Tailed PCR for microRNA and cfDNA Mikael Kubista – Institute of Biotechnology and TATAA Biocenter, Czech Republic | Computer Training Lab |
11:45 – 12:45 | Lunch | EMBL Canteen |
12:45 – 14:30 | Practical session 15: Single-cell analysis Data analysis Speaker First name Last name | Computer Training Lab |
14:30 – 15:00 | Q&A session | Computer Training Lab |
15:00 – 15:30 | Coffee Break | Computer Training Lab |
15:30 – 16:30 | Lecture: Liquid Biopsy: From discovery of metastasis biology to clinical application Klaus Pantel – University Medical Center Hamburg-Eppendorf, Germany | Helix Seminar Room B |
16:30 – 18:00 | Lecture: Implementing liquid biopsies in routine clinic. What’s the need? Anders Edsjö – Skåne University Hospital, Sweden | Helix Seminar Room B |
18:00 | Departure to the Hotel | In front of ATC entrance |
18:30 | Flammkuchen Dinner | ISG Hotel |
Time (Europe/Berlin) | Session | Location |
---|---|---|
08:35 | Bus from hotel to EMBL ATC Entrance | Bus stop in front of ISG Hotel |
09:00 – 09:15 | Overview of the day | Computer Training Lab |
09:15 – 10:15 | Practical session 15: Single-cell analysis, Data analysis Mikael Kubista – Institute of Biotechnology and TATAA Biocenter, Czech Republic | Computer Training Lab |
10:15 – 10:45 | Coffee break | Computer Training Lab |
10:45 – 12:15 | Practical session 16: SiMSen-Seq, Data analysis Gustav Johansson – Sahlgrenska Academy at University of Gothenburg, Sweden Anders Ståhlberg – Sahlgrenska Academy at University of Gothenburg, Sweden | Computer Training Lab |
12:15 – 13:15 | Lunch | EMBL Canteen |
13:15 – 14:30 | Practical session 17: SiMSen-Seq, Data analysis Gustav Johansson – Sahlgrenska Academy at University of Gothenburg, Sweden Anders Ståhlberg – Sahlgrenska Academy at University of Gothenburg, Sweden | Computer Training Lab |
14:30 – 15:00 | Wrap up | Computer Training Lab |
15:15 | Departure to Hotel & Heidelberg main train station | In front of ATC entrance |
Sponsorship opportunities
We offer a variety of event sponsoring possibilities, with the flexibility to select a set sponsorship package or combine individual sponsorship options to suit your event budget. Discounts are available for companies sponsoring multiple events at EMBL Heidelberg. View other events, or contact sponsorship@embl.de for further information.
If you are interested in becoming a media partner of this event, please visit our media partnerships webpage.
EMBL wishes to warn sponsors of EMBL conferences and courses of fraudulent schemes purporting to offer sponsorship opportunities on behalf of EMBL or affiliated with EMBL officials. One current scam campaign of which we are aware is conducted using the name ‘Judy Eastman’ (judy@gopcontact.a2hosted.com) and entails approaches to sponsors offering sponsorship opportunities on EMBL’s behalf. Please be kindly advised that all relevant communication regarding sponsorship of EMBL conferences, symposia and courses is handled by EMBL directly and is sent from an official EMBL account. EMBL does not work with any external providers on sponsorship acquisition.
Please also note that:
Suspicious communications purportedly from, for or on behalf of EMBL should be reported to EMBL at the following email address sponsorship@embl.de.
Want to let others know you’re attending this event? Take a look at our shareable media and feel free to use them in your social media channels or presentations.
Date: 9 - 14 Oct 2023
Location: EMBL Heidelberg
Venue: EMBL Advanced Training Centre
Organisers:
Contact: Events
EMBL Courses and Conferences are kindly supported by our Corporate Partnership Programme