Next generation imaging for biology across scales
IMAGINE will provide technologies to probe structure and function of biological specimens in their natural context
IMAGINE is honoured to invite all consortium members to attend the Mid-Term Meeting in Faro, Algarve/Portugal, on 8 to 10 September 2025.
Being held halfway through the project, this event envisions not only to strengthen the network between the consortium members, but also to give an overview and showcase the results of what has achieved during the first and the second period of the project, namely within the technology development and technology validation. Moreover, workshops on innovation and validation of technology/service integration will be a great opportunity to discuss the project further.
In addition, IMAGINE’s highly valued Scientific Advisory Board (SAB) members have been invited to join us for the mid-term meeting and to share their expertise and research within an “SAB Mini-Symposium”. The Mini-Symposium will offer a great opportunity not only to learn from those world class researchers but also to discuss with them in depth how to combine imaging technologies across scales.
CCMAR-Algarve is one of the foremost marine science research centres in Portugal, gathering experts in the fields of marine biology, ecology, and oceanography. CCMAR Algarve welcomes all consortium members to Algarve, Portugal to attend this event. During the event, CCMAR will also invite limited participants to visit its laboratories and marine station.
Monday, 8 September 2025
The first day of the event will focus on the overall achievements of the IMAGINE project to date and will give an outlook on the upcoming acitvities of the second major phase of the project..
Time | Agenda |
---|---|
10:00 – 11:30 | Parallel WP internal meetings (WP1, WP2 and WP4) Seminar rooms 1.39 and 2.88, CCMAR Building 7 |
11:30 – 12:45 | Registration and networking lunch |
12:45 | Official start of the Mid-Term Meeting |
12:45 – 13:15 | Opening remarks by Coordinator |
13:15 – 13:45 | Welcoming remarks by host and CCMAR presentation |
13:45 | Highlights of project achievements by Coordinator and WP Division Leads |
13:45 – 15:00 | WP1, WP2, WP3, WP6 |
15:00 – 16:00 | Coffee break and poster session |
16:00 – 17:00 | WP4, WP5, WP6 |
17:00 – 18:00 | WP7, WP8, WP9, WP10, WP11 |
18:00 – 18:20 | WP12 |
18:20 – 18:45 | Summary and Outlook – joint discussion |
18:45 – 18:50 | Briefing for networking event |
18:50 – 19:00 | Group photo |
19:00 | Conference bus to the city centre |
19:30 | Drinks and dinner at AP Eva Senses Restaurant |
Tuesday, 9 September 2025
The second day is centered around the Scientific Advisory Board (SAB) Mini-Symposium and the SAB meeting. The symposium offers a great opportunity for the consortium members to interact with our highly valued expert advisors.
Time | Agenda |
---|---|
08:20 – 08:30 | Conference bus pick up at Alfândega de Faro B, Av. da República 8, 8000-079 Faro |
09:00 – 09:15 | Opening |
09:15 | SAB: Mini-Symposium Open to public |
09:15 – 10:15 | Session 1: Smart microscopy reveals patterns underlying the mitochondrial life cycle Suliana Manley École Polytechnique Fédérale de Lausanne (EPFL) Founding Director of the Laboratory of Experimental Biophysics Moderator: Ilaria Testa – KTH |
10:15 – 10:30 | Coffee Break |
10:30 – 11:30 | Session 2: Imaging life with light, X-rays, electrons and ions Lucy Collinson The Francis Crick Institute Head of Electron Microscopy Science Technology Platform (EM STP) Moderator: Jürgen Plitzko – MPG |
11:30 – 12:30 | Session 3: Correlative soft X-ray tomography workflows: from CLXM to CLXEM Eva Pereiro ALBA Synchrotron Light Source Lead scientist of the MISTRAL beamline Moderator: Peter Cloetens – ESRF |
12:30 – 12:45 | Conclusion |
13:00 – 14:00 | Lunch |
14:00 | SAB meeting: Reviewing the Past and Looking Forward to the Future For IMAGINE members only |
14:00 – 14:20 | WP1 |
14:20 – 14:40 | WP2 |
14:40 – 15:00 | WP3 |
15:00 – 15:20 | WP4 |
15:20 – 15:40 | WP5 |
15:40 – 16:00 | WP6 |
16:00 – 16:30 | Coffee break and poster session |
16:30 – 17:20 | WP7, WP8, WP9, WP10, WP11 |
17:20 – 17:40 | WP12 |
17:40 – 18:30 | Input by SAB members |
18:30 – 18:45 | Conclusion and closing |
19:00 | Transportation back to AP Eva Senses Hotel by conference bus |
19:30 | Dinner at O Castelo Restaurant (R. do Castelo 11, 8000-149 Faro) Limited to EPM and SAB members |
19:30 | Free evening to the other participants |
Wednesday, 10 September 2025
The last day of the project focuses on the workshops held by different WPs.
Time | Agenda |
---|---|
07:20 – 07:30 | Conference bus pick up at at Alfândega de Faro B, Av. da República 8, 8000-079 Faro |
Workshop 1 “Innovation and Technology Transfer” ft. “Technology Validation and Service Integration “ Hosted by WP12 and Technology Validation WPs Aims for WP 12 Task 12/2: Shortening the innovation cycle Propose solutions on how to shorten the innovation cycle from ideation in an academic environment to technology validation by service providers and product development in industry. The outcomes will be discussed in this workshop, organized by EMBL-GR. Recommendations will be published. The task will propose procedures allowing for rapid iterative cycles between the different stakeholders that will allow to carry out technology and product development in parallel and thereby drastically shorten the time from invention to marketed product. | |
08:00 – 08:15 | Introduction: – Aims of this Workshop – Overview of WP12 status (ToDos & timelines) – Setting the frame: Role of validation WPs in shortening the innovation cycle – Outline of Workshop structure |
08:15 – 09:15 | Breakout sessions Auditorium, seminar rooms 1.39 and 2.88 (CCMAR Building 7) Group 1: Collect & discuss approaches to shorten the innovation cycle for a device in combination with a software. Session chair: Gergely Papp Group 2: Collect & discuss approaches to shorten the innovation cycle for a device. Session chair: Julia Dieter Group 3: Validation WPs: Contractual & procedural needs to facilitate innovation Discussion led by node representatives: -Their background necessary to carry out the validation -Their needs with respect to validation procedures -The prospects for future use of the new technologies in a service environment Session chair: Claudia Pfander |
09:15 – 09:30 | Coffee break Auditorium |
09:30 – 10:15 | Plenary session Presentation of breakout session results. |
10:15 – 11:15 | Plenary session – Deriving an approach of innovation cycle shortening – Discuss the form of publication |
11:15 – 11:30 | Coffee break |
11:30 – 12:30 | Plenary session – Discussion & summary – Allocation of ToDos / Outlook & timeline – Form of publication |
12:30 – 13:45 | Workshop 2 “Marine Imaging with OCM” Workshop Hosted by WP4 and WP5 |
12:30 – 12:50 | Introduction to OCM |
12:50 – 13:10 | Demonstration of OCM platform |
13: 10 – 13:30 | Hands-on practical |
13:30 – 13:45 | Wrap-up, Q/A and discussion |
13:45 – 14:00 | Closing remarks |
14:00 | Lunch box |
15:00 – 17:00 | Guided tour to Greencolab and CCMAR’s Experimental Laboratory for Aquatic Organisms (LEOA) |
Time | Room | Sample | Participants |
---|---|---|---|
10/09/2025 15:00 | Auditorium | Microalgae cultures | Gabriel Bombo (GreenColab) + Sylvain JEANNIN (IPNP) + Simone Mattei (EMBL) + Marco Andreana (Medical University of Vienna) + Baubak Bajoghli (Austrian BioImaging) |
11/09/2025 09:00 | seminar room 2.88, CCMAR Building 7 | Coral polyp embryos and larvae | Teresa Correia (CCMAR) |
11/09/2025 14:00 | seminar room 2.88, CCMAR Building 7 | Zebrafish larvae | Paulo Jorge Gavaia (CCMAR) |
12/09/2025 09:00 | seminar room 2.88, CCMAR Building 7 | Shark (Portuguese dogfish) egg and embryo | Zélia Cristina Pereira Velez (CCMAR) |
12/09/2025 14:00 | seminar room 2.88, CCMAR Building 7 | Small shrimp that has been deep frozen | Nelia Mestre, CIMA, Universidade do Algarve |
The registration to this event is RESTRICTED to the IMAGINE Consortium Members and is shared via internal communication channel.
This project is funded by the European Union (GA#101094250). Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.